MDU RESOURCES GROUP INC
Ticker: 67716
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 372.92-37.8% | 599.31+91.1% | 313.63-10.1% | 348.68-48.6% | 678.02-34.9% | 1.0K+0.5% | 1.0K-14.0% | 1.2K |
| Total Income | 372.92-37.8% | 599.31+91.1% | 313.63-10.1% | 348.68-48.6% | 678.02-34.9% | 1.0K+0.5% | 1.0K-14.0% | 1.2K |
| EXPENSES | ||||||||
| Expenditure | 324.98-32.8% | 483.61+76.6% | 273.79-14.0% | 318.35-43.7% | 565.16-40.5% | 950.59+0.5% | 946.02-11.5% | 1.1K |
| Tax | 3.35-28.4% | 4.68+97.5% | 2.37+259.1% | 0.66-92.3% | 8.57-34.2% | 13.02-14.5% | 15.23-24.3% | 20.13 |
| PROFIT | ||||||||
| PBT | 22.62-73.6% | 85.63+313.3% | 20.72+39.7% | 14.83-83.7% | 91.04+21.1% | 75.18-0.8% | 75.80-37.4% | 121.03 |
| Net Profit | 21.24-73.7% | 80.82+341.4% | 18.31+32.9% | 13.78-83.2% | 81.97+26.8% | 64.62+6.9% | 60.44-40.1% | 100.90 |
| KEY METRICS | ||||||||
| OPM % | 12.86%-6.45pp | 19.31%+6.60pp | 12.70%+4.00pp | 8.70%-7.95pp | 16.65%+7.93pp | 8.72%+0.05pp | 8.66%-2.62pp | 11.29% |
| NPM % | 5.70%-7.79pp | 13.48%+7.65pp | 5.84%+1.89pp | 3.95%-8.14pp | 12.09%+5.88pp | 6.21%+0.37pp | 5.83%-2.54pp | 8.38% |
| EPS | 0.10-74.4% | 0.39+333.3% | 0.09+28.6% | 0.07-82.5% | 0.40+25.0% | 0.32+6.7% | 0.30-40.0% | 0.50 |
Corporate Events
Board MeetingMDU
202611May
Board Meeting
Annual Stockholders' Meeting for director elections, executi…
SEC Filing ↗