MicroCloud Hologram Inc.
Ticker: 1841209
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2023 | Q3 FY2022 |
|---|---|---|
| INCOME | ||
| Revenue | 6.58-96.2% | 172.45 |
| Total Income | 6.58-96.2% | 172.45 |
| EXPENSES | ||
| Expenditure | 10.38-93.7% | 165.15 |
| Tax | -0.03-107.3% | 0.41 |
| PROFIT | ||
| PBT | -3.64-129.8% | 12.22 |
| Net Profit | -3.61-130.6% | 11.81 |
| KEY METRICS | ||
| OPM % | -57.83%-62.07pp | 4.24% |
| NPM % | -54.94%-61.78pp | 6.85% |
Corporate Events
Board MeetingHOLO
202629Apr
Board Meeting
CEO Transition — Guohui Kang resigned as CEO and director, r…
SEC Filing ↗