MICRON TECHNOLOGY INC
Ticker: 723125
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 41.5K+73.7% | 23.9K+74.9% | 13.6K+46.7% | 9.3K+15.5% | 8.1K-7.5% | 8.7K+27.9% | 6.8K+16.9% | 5.8K |
| Total Income | 41.5K+73.7% | 23.9K+74.9% | 13.6K+46.7% | 9.3K+15.5% | 8.1K-7.5% | 8.7K+27.9% | 6.8K+16.9% | 5.8K |
| EXPENSES | ||||||||
| Expenditure | 8.1K+5.3% | 7.7K+2.9% | 7.5K+5.3% | 7.1K+13.6% | 6.3K-3.9% | 6.5K+7.3% | 6.1K+8.1% | 5.6K |
| Tax | 5.0K+110.0% | 2.4K+186.0% | 829.00+252.8% | 235.00+32.8% | 177.00-37.5% | 283.00-24.9% | 377.00+160.6% | -622.00 |
| PROFIT | ||||||||
| PBT | 33.2K+105.5% | 16.2K+166.6% | 6.1K+186.8% | 2.1K+20.2% | 1.8K-18.3% | 2.2K+201.0% | 715.00+320.6% | 170.00 |
| Net Profit | 28.2K+104.9% | 13.8K+163.1% | 5.2K+178.0% | 1.9K+19.1% | 1.6K-15.3% | 1.9K+463.3% | 332.00-58.1% | 793.00 |
| KEY METRICS | ||||||||
| OPM % | 80.37%+12.75pp | 67.62%+22.65pp | 44.98%+21.66pp | 23.32%+1.30pp | 22.02%-2.95pp | 24.96%+14.41pp | 10.56%+7.28pp | 3.28% |
| NPM % | 68.13%+10.35pp | 57.77%+19.37pp | 38.41%+18.14pp | 20.27%+0.61pp | 19.66%-1.82pp | 21.47%+16.60pp | 4.87%-8.74pp | 13.62% |
| EPS | 25.03+104.3% | 12.25+162.9% | 4.66+175.7% | 1.69+19.0% | 1.42-15.5% | 1.68+460.0% | 0.30-58.3% | 0.72 |
Corporate Events