MiniMed Group, Inc.
Ticker: 2062583
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY26 | Q3 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 790.00+9.3% | 723.00 |
| Total Income | 790.00+9.3% | 723.00 |
| EXPENSES | ||
| Expenditure | 890.00+20.9% | 736.00 |
| Tax | 12.00+300.0% | 3.00 |
| PROFIT | ||
| PBT | -99.00-661.5% | -13.00 |
| Net Profit | -119.00-526.3% | -19.00 |
| KEY METRICS | ||
| OPM % | -12.66%-10.86pp | -1.80% |
| NPM % | -15.06%-12.44pp | -2.63% |
| EPS | -0.47-487.5% | -0.08 |
Corporate Events
Board MeetingMMED
20269Oct
Board Meeting
Election of four Class I directors, ratification of independ…
SEC Filing ↗ Board MeetingMMED
202625Sep
Board Meeting
Courtney Nelson Wills, Senior Vice President, General Counse…
SEC Filing ↗ Board MeetingMMED
20263Jul
Board Meeting
Director changes: Brett Wall to resign, Scott Cundy appointe…
SEC Filing ↗