Mobia Medical, Inc.
Ticker: 1489993
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 12.07+113.3% | 5.66 |
| Total Income | 12.07+113.3% | 5.66 |
| EXPENSES | ||
| Expenditure | 29.01+81.7% | 15.97 |
| Tax | 0.00 | 0.00 |
| PROFIT | ||
| PBT | -17.74-66.6% | -10.65 |
| Net Profit | -17.74-66.6% | -10.65 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -19.30-48.8% | -12.97 |
Corporate Events
No corporate events found.