MOHAWK INDUSTRIES INC
Ticker: 851968
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.7K-1.1% | 2.8K-1.6% | 2.8K+10.9% | 2.5K-7.1% | 2.7K-2.9% | 2.8K+4.5% | 2.7K-3.1% | 2.8K |
| Total Income | 2.7K-1.1% | 2.8K-1.6% | 2.8K+10.9% | 2.5K-7.1% | 2.7K-2.9% | 2.8K+4.5% | 2.7K-3.1% | 2.8K |
| EXPENSES | ||||||||
| Expenditure | 13.70-99.5% | 2.6K+0.3% | 2.6K+7.6% | 2.4K-3.1% | 2.5K-3.1% | 2.6K+2.2% | 2.5K-27.6% | 3.5K |
| Tax | -8.90-138.2% | 23.30-31.5% | 34.00+94.3% | 17.50-56.0% | 39.80-5.9% | 42.30+52.2% | 27.80+86.0% | 14.95 |
| PROFIT | ||||||||
| PBT | 108.20-18.1% | 132.10-26.8% | 180.50+100.3% | 90.10-55.4% | 201.80+1.0% | 199.80+50.5% | 132.80+117.8% | -745.34 |
| Net Profit | 117.10+7.6% | 108.80-25.7% | 146.50+101.8% | 72.60-55.2% | 162.00+2.9% | 157.40+49.9% | 105.00+113.8% | -760.46 |
| KEY METRICS | ||||||||
| OPM % | 4.10%-0.86pp | 4.96%-1.78pp | 6.73%+2.93pp | 3.80%-4.01pp | 7.81%+0.17pp | 7.64%+2.17pp | 5.47%+32.00pp | -26.52% |
| NPM % | 4.29%+0.35pp | 3.94%-1.28pp | 5.23%+2.35pp | 2.87%-3.08pp | 5.96%+0.34pp | 5.62%+1.70pp | 3.92%+31.41pp | -27.49% |
| EPS | 1.91+9.1% | 1.75-25.5% | 2.35+102.6% | 1.16-54.9% | 2.57+4.0% | 2.47+49.7% | 1.65+113.8% | -11.94 |
Corporate Events
Board MeetingMHK
202630Sep
Board Meeting
CEO Transition — Paul De Cock appointed CEO and director, su…
SEC Filing ↗ Board MeetingMHK
202621May
Board Meeting
Annual Meeting of Stockholders to elect directors, ratify au…
SEC Filing ↗