Nakamoto Inc.
Ticker: 1946573
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 2.68+587.2% | 0.39-4.9% | 0.41-29.3% | 0.58-10.8% | 0.65+1.6% | 0.64-22.9% | 0.83 |
| Total Income | 2.68+587.2% | 0.39-4.9% | 0.41-29.3% | 0.58-10.8% | 0.65+1.6% | 0.64-22.9% | 0.83 |
| EXPENSES | |||||||
| Expenditure | 128.85+1094.2% | 10.79+285.4% | 2.80+72.8% | 1.62-4.7% | 1.70+1.2% | 1.68+57.0% | 1.07 |
| PROFIT | |||||||
| PBT | -238.78-177.5% | -86.04-3470.1% | -2.41-131.7% | -1.04-3.0% | -1.01+23.5% | -1.32-371.4% | -0.28 |
| Net Profit | -238.78-177.5% | -86.04-3470.1% | -2.41-131.7% | -1.04-3.0% | -1.01+23.5% | -1.32-371.4% | -0.28 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00%-71.40pp | -28.60% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00%-65.94pp | -34.05% |
| EPS | -0.38+9.5% | -0.42-20.0% | -0.35-105.9% | -0.17+0.0% | -0.17+34.6% | -0.26-333.3% | -0.06 |
Corporate Events
Board MeetingNAKA
20268May
Board Meeting
Special Meeting of Stockholders to vote on an amendment to t…
SEC Filing ↗ Board MeetingNAKA
20264May
Board Meeting
Board approved and entered into revised director and officer…
SEC Filing ↗