Nano Dimension Ltd.
Ticker: 1643303
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 29.73+106.5% | 14.40 |
| Total Income | 29.73+106.5% | 14.40 |
| EXPENSES | ||
| Expenditure | 94.22+67.4% | 56.29 |
| Tax | 0.00-100.0% | 0.02 |
| PROFIT | ||
| PBT | -69.66-172.9% | -25.53 |
| Net Profit | -69.66-175.2% | -25.31 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -0.34-183.3% | -0.12 |
Corporate Events
Board MeetingNNDM
202631Jul
Board Meeting
An Extraordinary General Meeting of Shareholders to vote on …
SEC Filing ↗