NATIONAL FUEL GAS CO
Ticker: 70145
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 909.03+42.5% | 637.86+20.9% | 527.43-28.2% | 734.76+43.0% | 513.84+51.7% | 338.64-39.4% | 558.70+11.7% | 500.05 |
| Total Income | 909.03+42.5% | 637.86+20.9% | 527.43-28.2% | 734.76+43.0% | 513.84+51.7% | 338.64-39.4% | 558.70+11.7% | 500.05 |
| EXPENSES | ||||||||
| Expenditure | 511.24+36.2% | 375.38+24.5% | 301.58-26.9% | 412.70-10.9% | 463.29-1.2% | 468.88+23.6% | 379.32+19.2% | 318.25 |
| Tax | 82.74+39.4% | 59.34+16.2% | 51.08-28.4% | 71.37+538.4% | 11.18+139.5% | -28.31-151.2% | 55.33+28.4% | 43.09 |
| PROFIT | ||||||||
| PBT | 330.40+37.1% | 240.98+20.0% | 200.90-30.2% | 287.73+412.2% | 56.17+168.1% | -82.47-137.2% | 221.60+25.8% | 176.11 |
| Net Profit | 247.67+36.3% | 181.65+21.2% | 149.82-30.8% | 216.36+380.9% | 44.99+183.1% | -54.16-132.6% | 166.27+25.0% | 133.02 |
| KEY METRICS | ||||||||
| OPM % | 38.19%-5.10pp | 43.29%-0.37pp | 43.66%+0.48pp | 43.18%+26.40pp | 16.77%+31.96pp | -15.19%-60.05pp | 44.86%+3.44pp | 41.42% |
| NPM % | 27.25%-1.23pp | 28.48%+0.07pp | 28.41%-1.04pp | 29.45%+20.69pp | 8.76%+24.75pp | -15.99%-45.75pp | 29.76%+3.16pp | 26.60% |
| EPS | 2.61+31.2% | 1.99+19.9% | 1.66-30.5% | 2.39+378.0% | 0.50+184.7% | -0.59-132.6% | 1.81+24.8% | 1.45 |
Corporate Events