New ERA Energy & Digital, Inc.
Ticker: 2028336
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 0.80+400.0% | 0.16-23.8% | 0.21-36.4% | 0.33 |
| Total Income | 0.80+400.0% | 0.16-23.8% | 0.21-36.4% | 0.33 |
| EXPENSES | ||||
| Expenditure | 8.41+92.9% | 4.36+110.6% | 2.07-13.8% | 2.40 |
| PROFIT | ||||
| PBT | -8.99-55.5% | -5.78-60.1% | -3.61-8.7% | -3.32 |
| Net Profit | -8.99-55.5% | -5.78-60.1% | -3.61-8.7% | -3.32 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | -0.16+20.0% | -0.20+4.8% | -0.21+12.5% | -0.24 |
Corporate Events
Board MeetingNUAI
20261Jul
Board Meeting
Charles Nelson appointed Chairman and CEO, Ted Warner appoin…
SEC Filing ↗ Board MeetingNUAI
202622Jun
Board Meeting
Appointment of Darin Rovell as Chief Accounting Officer, eff…
SEC Filing ↗ Board MeetingNUAI
202618May
Board Meeting
New Era Energy & Digital, Inc. to host a business update cal…
SEC Filing ↗ Board MeetingNUAI
202628Apr
Board Meeting
Appointment of Mr. Casazza as Chief Corporate Officer, effec…
SEC Filing ↗