NORTHERN TECHNOLOGIES INTERNATIONAL CORP
Ticker: 875582
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 24.22+10.1% | 22.00-5.6% | 23.31+8.4% | 21.51+12.8% | 19.07-10.6% | 21.34+3.1% | 20.69-0.7% | 20.84 |
| Total Income | 24.22+10.1% | 22.00-5.6% | 23.31+8.4% | 21.51+12.8% | 19.07-10.6% | 21.34+3.1% | 20.69-0.7% | 20.84 |
| EXPENSES | ||||||||
| Expenditure | 23.70+9.7% | 21.61-3.4% | 22.38+8.4% | 20.64+6.4% | 19.40-4.1% | 20.23+5.6% | 19.16+2.8% | 18.64 |
| Tax | 0.39+387.5% | 0.08-70.4% | 0.27-34.1% | 0.41+46.4% | 0.28+27.3% | 0.22-33.3% | 0.33+13.8% | 0.29 |
| PROFIT | ||||||||
| Net Profit | -0.26-550.0% | -0.04-116.7% | 0.24+100.0% | 0.12-72.1% | 0.43-23.2% | 0.56-42.9% | 0.98-42.4% | 1.70 |
| KEY METRICS | ||||||||
| OPM % | 2.13%+0.39pp | 1.74%-2.26pp | 4.00%-0.03pp | 4.03%+5.78pp | -1.75%-6.93pp | 5.19%-2.18pp | 7.37%-3.22pp | 10.59% |
| NPM % | -1.09%-0.93pp | -0.16%-1.18pp | 1.02%+0.45pp | 0.57%-1.71pp | 2.28%-0.35pp | 2.63%-2.09pp | 4.72%-3.44pp | 8.16% |
| EPS | -0.03 | 0.00-100.0% | 0.03+200.0% | 0.01-80.0% | 0.05-16.7% | 0.06-40.0% | 0.10-44.4% | 0.18 |
Corporate Events
Board MeetingNTIC
20264Sep
Board Meeting
Gautam Ramdas appointed President and Chief Executive Office…
SEC Filing ↗ Board MeetingNTIC
20269Jul
Board Meeting
NTIC to release fiscal 2026 third-quarter financial results …
SEC Filing ↗