ONITY GROUP INC.
Ticker: 873860
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 294.30+5.0% | 280.30+13.7% | 246.60-1.3% | 249.80-6.0% | 265.70+7.8% | 246.40+3.1% | 239.10-6.4% | 255.50 |
| Total Income | 294.30+5.0% | 280.30+13.7% | 246.60-1.3% | 249.80-6.0% | 265.70+7.8% | 246.40+3.1% | 239.10-6.4% | 255.50 |
| EXPENSES | ||||||||
| Expenditure | 132.20+5.1% | 125.80+14.9% | 109.50-8.7% | 119.90+6.7% | 112.40+8.1% | 104.00-0.4% | 104.40-5.1% | 110.00 |
| Tax | 0.30-93.2% | 4.40+238.5% | 1.30+110.0% | -13.00-306.3% | 6.30+110.0% | 3.00+76.5% | 1.70+70.0% | 1.00 |
| PROFIT | ||||||||
| PBT | — | — | — | 9.10-67.0% | 27.60+104.4% | 13.50-57.5% | 31.80+234.7% | 9.50 |
| Net Profit | 7.60-59.4% | 18.70-13.0% | 21.50-2.7% | 22.10+3.3% | 21.40+103.8% | 10.50-65.1% | 30.10+254.1% | 8.50 |
| KEY METRICS | ||||||||
| NPM % | 2.58%-4.09pp | 6.67%-2.05pp | 8.72%-0.13pp | 8.85%+0.79pp | 8.05%+3.79pp | 4.26%-8.33pp | 12.59%+9.26pp | 3.33% |
| EPS | 0.78-64.4% | 2.19-14.1% | 2.55-4.9% | 2.68-1.5% | 2.72+103.0% | 1.34-65.7% | 3.91+255.5% | 1.10 |
Corporate Events
No corporate events found.