Pelthos Therapeutics Inc.
Ticker: 1919246
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 10.91+3662.1% | 0.29 |
| Total Income | 10.91+3662.1% | 0.29 |
| EXPENSES | ||
| Expenditure | 23.99+53.2% | 15.66 |
| Tax | 0.00+100.0% | -0.47 |
| PROFIT | ||
| PBT | -10.24+38.7% | -16.70 |
| Net Profit | -10.24+36.9% | -16.24 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -93.88%+6.12pp | -100.00% |
| EPS | -3.09+41.7% | -5.30 |
Corporate Events
Board MeetingPTHS
202615May
Board Meeting
CFO Francis Knuettel II's separation terms finalized; Audit …
SEC Filing ↗ Board MeetingPTHS
202610Apr
Board Meeting
CFO Transition — John M. Gay appointed as Chief Financial Of…
SEC Filing ↗