Premier Air Charter Holdings Inc.
Ticker: 1570937
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|---|
| INCOME | |||||
| Revenue | 5.78-19.7% | 7.20+1.8% | 7.07-4.8% | 7.43+26.4% | 5.88 |
| Total Income | 5.78-19.7% | 7.20+1.8% | 7.07-4.8% | 7.43+26.4% | 5.88 |
| EXPENSES | |||||
| Expenditure | 6.69-15.7% | 7.94-7.2% | 8.56+3.8% | 8.25+22.6% | 6.73 |
| PROFIT | |||||
| Net Profit | -1.29-11.2% | -1.16+35.6% | -1.80-80.0% | -1.00+18.0% | -1.22 |
| KEY METRICS | |||||
| OPM % | -15.66%-5.38pp | -10.28%+10.73pp | -21.01%-9.92pp | -11.09%+3.47pp | -14.56% |
| NPM % | -22.26%-6.21pp | -16.05%+9.46pp | -25.52%-12.05pp | -13.46%+7.36pp | -20.82% |
| EPS | 0.00 | 0.00+100.0% | -0.01 | 0.00 | 0.00 |
Corporate Events
Board MeetingPREM
202620Oct
Board Meeting
CFO Resignation and Interim Appointment — Matt Aune resigned…
SEC Filing ↗ Board MeetingPREM
20261Oct
Board Meeting
Termination of CJ3 Aircraft Lease Agreements and associated …
SEC Filing ↗ Board MeetingPREM
202622Jun
Board Meeting
Matt Aune appointed as Chief Financial Officer. On June 22,…
SEC Filing ↗