Profound Medical Corp.
Ticker: 1628808
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 5.34+5.5% | 5.06+155.6% | 1.98-15.4% | 2.34 |
| Total Income | 5.34+5.5% | 5.06+155.6% | 1.98-15.4% | 2.34 |
| EXPENSES | ||||
| Expenditure | 13.36-4.4% | 13.97-11.5% | 15.79+16.9% | 13.51 |
| Tax | 0.03-75.0% | 0.12+100.0% | 0.06+50.0% | 0.04 |
| PROFIT | ||||
| PBT | -7.03+10.6% | -7.86+49.7% | -15.63-46.3% | -10.68 |
| Net Profit | -7.05+11.7% | -7.98+49.2% | -15.70-46.5% | -10.72 |
| KEY METRICS | ||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00% |
| EPS | 0.19-26.9% | 0.26-50.0% | 0.52+44.4% | 0.36 |
Corporate Events
Board MeetingPROF
202613May
Board Meeting
Shareholders voted on the election of eight director nominee…
SEC Filing ↗