PROVIDENT FINANCIAL SERVICES INC
Ticker: 1178970
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 19.65-4.7% | 20.61+16.2% | 17.73-3.0% | 18.28-3.1% | 18.87+5.7% | 17.85+1.2% | 17.64+8.3% | 16.29 |
| Total Income | 19.65-4.7% | 20.61+16.2% | 17.73-3.0% | 18.28-3.1% | 18.87+5.7% | 17.85+1.2% | 17.64+8.3% | 16.29 |
| EXPENSES | ||||||||
| Expenditure | -86.42+3.5% | -89.56-6.8% | -83.89+0.3% | -84.17-15.3% | -72.98-53.9% | -47.41-221.7% | 38.96+246.0% | -26.69 |
| Tax | 27.91-9.2% | 30.75+2.8% | 29.90-1.8% | 30.46+9.5% | 27.83+47.6% | 18.85+291.8% | -9.83-190.3% | 10.89 |
| PROFIT | ||||||||
| PBT | 106.06-3.7% | 110.17+8.4% | 101.62-0.8% | 102.44+11.5% | 91.85+40.7% | 65.26+406.1% | -21.32-149.6% | 42.97 |
| Net Profit | 78.15-1.6% | 79.42+10.7% | 71.72-0.4% | 71.98+12.4% | 64.03+38.0% | 46.41+503.9% | -11.49-135.8% | 32.08 |
| KEY METRICS | ||||||||
| NPM % | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00%+165.11pp | -65.11%-165.11pp | 100.00% |
| EPS | 0.60-1.6% | 0.61+10.9% | 0.55+0.0% | 0.55+12.2% | 0.49+36.1% | 0.36+427.3% | -0.11-125.6% | 0.43 |
Corporate Events
Board MeetingPFS
202629Oct
Board Meeting
Provident Financial Services, Inc. to discuss third quarter …
SEC Filing ↗ Board MeetingPFS
202630Jul
Board Meeting
Provident Financial Services, Inc. will hold a conference ca…
SEC Filing ↗ Board MeetingPFS
202630Jul
Board Meeting
Election of Michael E. Regan as a director and appointment o…
SEC Filing ↗ Board MeetingPFS
20261Jul
Board Meeting
James P. Dunigan retired from the Board of Directors, and Ad…
SEC Filing ↗ Board MeetingPFS
20264Jun
Board Meeting
Annamaria Vitelli appointed Executive Vice President, Chief …
SEC Filing ↗ Board MeetingPFS
202621May
Board Meeting
Christopher Martin's Executive Chairman and Change in Contro…
SEC Filing ↗ Board MeetingPFS
202621May
Board Meeting
Annual Meeting of Stockholders to vote on the election of fo…
SEC Filing ↗