QUANTUM CORP /DE/
Ticker: 709283
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 74.59+18.9% | 62.72-2.4% | 64.29-11.4% | 72.55+3.0% | 70.47-1.2% | 71.34-0.8% | 71.93-5.0% | 75.68 |
| Total Income | 74.59+18.9% | 62.72-2.4% | 64.29-11.4% | 72.55+3.0% | 70.47-1.2% | 71.34-0.8% | 71.93-5.0% | 75.68 |
| EXPENSES | ||||||||
| Expenditure | 75.77+6.9% | 70.87-7.8% | 76.88+0.6% | 76.41-1.3% | 77.40-13.1% | 89.07+14.0% | 78.14-1.6% | 79.39 |
| Tax | 0.59+268.7% | 0.16-27.3% | 0.22+214.3% | 0.07-81.1% | 0.37+54.2% | 0.24-52.9% | 0.51-3.8% | 0.53 |
| PROFIT | ||||||||
| PBT | -27.25+41.1% | -46.30-172.7% | -16.98+76.2% | -71.36-442.2% | -13.16+36.1% | -20.59-120.0% | -9.36-234.3% | -2.80 |
| Net Profit | -27.84+40.1% | -46.46-170.0% | -17.21+75.9% | -71.43-427.9% | -13.53+35.0% | -20.82-110.9% | -9.87-196.4% | -3.33 |
| KEY METRICS | ||||||||
| OPM % | -1.59%+11.41pp | -13.01%+6.59pp | -19.59%-14.27pp | -5.32%+4.52pp | -9.84%+15.00pp | -24.84%-16.20pp | -8.64%-3.74pp | -4.91% |
| NPM % | -37.33%+36.75pp | -74.08%-47.31pp | -26.77%+71.69pp | -98.46%-79.26pp | -19.20%+9.99pp | -29.18%-15.46pp | -13.72%-9.32pp | -4.40% |
| EPS | -2.03+41.8% | -3.49-86.6% | -1.87+87.2% | -14.56-416.3% | -2.82-1181.8% | -0.22-120.0% | -0.10-150.0% | -0.04 |
Corporate Events
No corporate events found.