Quetta Acquisition Corp
Ticker: 1978528
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 | Q3 FY22 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 0.00 | 0.00-100.0% | 0.01 | 0.00 | 0.00-100.0% | 0.01 | 0.00 |
| Total Income | 0.00 | 0.00-100.0% | 0.01 | 0.00 | 0.00-100.0% | 0.01 | 0.00 |
| EXPENSES | |||||||
| Expenditure | 0.19-75.3% | 0.77+83.3% | 0.42+180.0% | 0.15-25.0% | 0.20+53.8% | 0.13 | 0.00 |
| Tax | 0.04+0.0% | 0.04-33.3% | 0.06-68.4% | 0.19+0.0% | 0.19+0.0% | 0.19 | — |
| PROFIT | |||||||
| Net Profit | -0.03+95.1% | -0.61-221.1% | -0.19-131.7% | 0.60+11.1% | 0.54-11.5% | 0.61 | 0.00 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | — |
| NPM % | -100.00% | -100.00% | -100.00%-200.00pp | 100.00% | 100.00% | 100.00% | 100.00% |
Corporate Events
Board MeetingQETA
20268Oct
Board Meeting
Special meeting of stockholders to consider and vote upon a …
SEC Filing ↗