Resolute Holdings Management, Inc.
Ticker: 2039497
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 407.80+237.4% | 120.87+1.1% | 119.59+15.1% | 103.89 |
| Total Income | 407.80+237.4% | 120.87+1.1% | 119.59+15.1% | 103.89 |
| EXPENSES | ||||
| Expenditure | 413.60+420.8% | 79.41+0.6% | 78.96+0.9% | 78.27 |
| Tax | -49.80-83100.0% | 0.06-80.0% | 0.30-47.4% | 0.57 |
| PROFIT | ||||
| PBT | -142.40-460.8% | 39.47+2.3% | 38.60+66.5% | 23.18 |
| Net Profit | 61.50+26839.1% | -0.23+62.3% | -0.61+81.9% | -3.37 |
| KEY METRICS | ||||
| OPM % | -1.42%-35.72pp | 34.30%+0.32pp | 33.98%+9.31pp | 24.66% |
| NPM % | 15.08%+15.27pp | -0.19%+0.32pp | -0.51%+2.73pp | -3.24% |
| EPS | 7.27+24333.3% | -0.03+57.1% | -0.07+82.1% | -0.39 |
Corporate Events
Board MeetingRHLD
202611Jun
Board Meeting
Election of four Class II directors and ratification of Erns…
SEC Filing ↗