RICHARDSON ELECTRONICS, LTD.
Ticker: 355948
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q4 FY2025 | Q2 FY2025 | Q1 FY2025 | Q4 FY2024 | Q3 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 55.47+6.1% | 52.29-4.2% | 54.61+1.5% | 53.80+8.7% | 49.49-7.9% | 53.73+2.6% | 52.38+18.7% | 44.13 |
| Total Income | 55.47+6.1% | 52.29-4.2% | 54.61+1.5% | 53.80+8.7% | 49.49-7.9% | 53.73+2.6% | 52.38+18.7% | 44.13 |
| EXPENSES | ||||||||
| Expenditure | 53.98+3.5% | 52.16-2.8% | 53.64-5.1% | 56.55+12.7% | 50.16-6.1% | 53.41+4.0% | 51.37+11.3% | 46.15 |
| Tax | 0.30+475.0% | -0.08-119.0% | 0.42+140.8% | -1.03-243.3% | -0.30-600.0% | 0.06-73.9% | 0.23+146.9% | -0.49 |
| PROFIT | ||||||||
| PBT | 1.20+700.0% | -0.20-108.6% | 2.33+175.4% | -3.09-191.5% | -1.06-263.1% | 0.65-33.7% | 0.98+142.8% | -2.29 |
| Net Profit | 0.89+841.7% | -0.12-106.3% | 1.91+192.7% | -2.06-174.7% | -0.75-227.1% | 0.59-21.3% | 0.75+141.7% | -1.80 |
| KEY METRICS | ||||||||
| OPM % | 2.70%+2.45pp | 0.25%-1.52pp | 1.77%+6.87pp | -5.10%-3.75pp | -1.35%-1.94pp | 0.59%-1.33pp | 1.92%+6.49pp | -4.57% |
| NPM % | 1.61%+1.84pp | -0.23%-3.73pp | 3.50%+7.32pp | -3.82%-2.31pp | -1.52%-2.62pp | 1.10%-0.33pp | 1.43%+5.50pp | -4.07% |
Corporate Events
No corporate events found.