RICHTECH ROBOTICS INC.
Ticker: 1963685
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 1.15-2.5% | 1.18+0.9% | 1.17-7.1% | 1.26-12.5% | 1.44+23.1% | 1.17+5.4% | 1.11 |
| Total Income | 1.15-2.5% | 1.18+0.9% | 1.17-7.1% | 1.26-12.5% | 1.44+23.1% | 1.17+5.4% | 1.11 |
| EXPENSES | |||||||
| Expenditure | 12.96+128.2% | 5.68-7.0% | 6.11+18.4% | 5.16+120.5% | 2.34+10.9% | 2.11-37.4% | 3.37 |
| Tax | — | — | — | — | 0.32 | — | — |
| PROFIT | |||||||
| PBT | -8.41-105.1% | -4.10+10.1% | -4.56-27.7% | -3.57-257.0% | -1.00+10.7% | -1.12+59.3% | -2.75 |
| Net Profit | -8.40-106.9% | -4.06+10.6% | -4.54-27.9% | -3.55-171.0% | -1.31-17.0% | -1.12+59.3% | -2.75 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00% | -100.00%-37.97pp | -62.02%+19.09pp | -81.12%+18.88pp | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00% | -100.00%-9.01pp | -90.99%+5.06pp | -96.05%+3.95pp | -100.00% |
| EPS | -0.04+0.0% | -0.04+0.0% | -0.04+0.0% | -0.04-100.0% | -0.02+0.0% | -0.02+50.0% | -0.04 |
Corporate Events
No corporate events found.