SERVICE CORP INTERNATIONAL
Ticker: 89089
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.1K+0.6% | 1.1K+3.6% | 1.1K-0.7% | 1.1K-0.8% | 1.1K+5.9% | 1.0K-1.9% | 1.0K-1.1% | 1.0K |
| Total Income | 1.1K+0.6% | 1.1K+3.6% | 1.1K-0.7% | 1.1K-0.8% | 1.1K+5.9% | 1.0K-1.9% | 1.0K-1.1% | 1.0K |
| EXPENSES | ||||||||
| Expenditure | 871.70+2.2% | 852.64+2.5% | 831.71-1.1% | 840.99+2.3% | 822.48+2.6% | 801.54-1.4% | 813.18+0.0% | 813.18 |
| Tax | 41.94-7.5% | 45.33+4.6% | 43.34+4.7% | 41.38-17.9% | 50.43+59.8% | 31.55-21.0% | 39.96+2.4% | 39.04 |
| PROFIT | ||||||||
| PBT | 166.82-7.9% | 181.21+12.7% | 160.86-2.1% | 164.30-15.0% | 193.36+29.4% | 149.41-5.5% | 158.18-7.1% | 170.31 |
| Net Profit | 124.83-8.1% | 135.81+15.6% | 117.47-4.4% | 122.87-14.0% | 142.88+21.3% | 117.83-0.3% | 118.17-10.0% | 131.30 |
| KEY METRICS | ||||||||
| OPM % | 20.99%-1.25pp | 22.24%+0.84pp | 21.40%+0.33pp | 21.07%-2.36pp | 23.43%+2.48pp | 20.95%-0.41pp | 21.36%-0.85pp | 22.21% |
| NPM % | 11.31%-1.07pp | 12.39%+1.28pp | 11.10%-0.43pp | 11.53%-1.77pp | 13.30%+1.68pp | 11.62%+0.19pp | 11.43%-1.13pp | 12.56% |
| EPS | 0.91-7.1% | 0.98+16.7% | 0.84-3.4% | 0.87-12.1% | 0.99+22.2% | 0.81+0.0% | 0.81-10.0% | 0.90 |
Corporate Events
Board MeetingSCI
20266May
Board Meeting
Annual meeting of shareholders to vote on the election of di…
SEC Filing ↗