SharonAI Holdings Inc.
Ticker: 2068385
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 0.29-12.1% | 0.33 |
| Total Income | 0.29-12.1% | 0.33 |
| EXPENSES | ||
| Expenditure | 3.11+108.7% | 1.49 |
| Tax | 13.52+22633.3% | -0.06 |
| PROFIT | ||
| PBT | -6.49-332.7% | -1.50 |
| Net Profit | -19.92-1293.0% | -1.43 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00% |
| EPS | -1.43-6.7% | -1.34 |
Corporate Events
Board MeetingSHAZ
202621May
Board Meeting
Director Appointment — Andrew Penn appointed as Chairman of …
SEC Filing ↗ Board MeetingSHAZ
20261May
Board Meeting
SharonAI Holdings Inc. entered into new executive employment…
SEC Filing ↗