SilverBox Corp IV
Ticker: 2015947
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 |
|---|---|---|---|---|
| INCOME | ||||
| Revenue | 2.26+3.7% | 2.18+2.8% | 2.12+66.9% | 1.27 |
| Total Income | 2.26+3.7% | 2.18+2.8% | 2.12+66.9% | 1.27 |
| EXPENSES | ||||
| Expenditure | 3.82+31.7% | 2.90+26.1% | 2.30+57.5% | 1.46 |
| Tax | — | — | 0.00 | — |
| PROFIT | ||||
| Net Profit | 0.64-56.2% | 1.46-24.4% | 1.93+39.9% | 1.38 |
| KEY METRICS | ||||
| OPM % | -69.37%-36.38pp | -33.00%-24.27pp | -8.73%+6.33pp | -15.06% |
| NPM % | 28.28%-38.73pp | 67.00%-24.27pp | 91.27%-8.73pp | 100.00% |
Corporate Events
Board MeetingSBXD
202611Aug
Board Meeting
Shareholders to vote on proposals to extend the deadline for…
SEC Filing ↗