Slide Insurance Holdings, Inc.
Ticker: 1886428
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 |
|---|---|---|---|
| INCOME | |||
| Revenue | 389.28+46.5% | 265.69+1.6% | 261.61 |
| Total Income | 389.28+46.5% | 265.69+1.6% | 261.61 |
| EXPENSES | |||
| Expenditure | 203.61+71.6% | 118.68-28.2% | 165.31 |
| Tax | 46.15+28.1% | 36.02+37.3% | 26.23 |
| PROFIT | |||
| PBT | 185.68+26.3% | 147.02+52.7% | 96.30 |
| Net Profit | 139.53+25.7% | 111.00+58.4% | 70.07 |
| KEY METRICS | |||
| NPM % | 35.84%-5.93pp | 41.78%+14.99pp | 26.79% |
| EPS | 1.13+27.0% | 0.89-15.2% | 1.05 |
Corporate Events
Board MeetingSLDE
202610Jun
Board Meeting
Annual Meeting of Stockholders to vote on the election of th…
SEC Filing ↗