Smith Douglas Homes Corp.
Ticker: 1982518
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 | Q1 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 273.03+32.3% | 206.44-21.2% | 262.04+17.0% | 223.92-0.4% | 224.72-19.1% | 277.84+25.8% | 220.93+16.8% | 189.21 |
| Total Income | 273.03+32.3% | 206.44-21.2% | 262.04+17.0% | 223.92-0.4% | 224.72-19.1% | 277.84+25.8% | 220.93+16.8% | 189.21 |
| EXPENSES | ||||||||
| Expenditure | 272.68+32.6% | 205.63-20.6% | 258.89+17.2% | 220.82-0.2% | 221.18-18.3% | 270.73+25.2% | 216.16+16.6% | 185.32 |
| Tax | 0.10-60.0% | 0.25-75.5% | 1.02+37.8% | 0.74-14.0% | 0.86-51.1% | 1.76+55.8% | 1.13+22.8% | 0.92 |
| PROFIT | ||||||||
| PBT | 1.87-56.7% | 4.32-74.9% | 17.24+0.3% | 17.18-12.2% | 19.57-50.6% | 39.59+53.0% | 25.87+20.8% | 21.41 |
| Net Profit | 0.25-56.1% | 0.57-73.2% | 2.13-10.1% | 2.37-11.6% | 2.68-49.9% | 5.35+46.6% | 3.65+22.9% | 2.97 |
| KEY METRICS | ||||||||
| NPM % | 0.09%-0.18pp | 0.27%-0.54pp | 0.81%-0.24pp | 1.06%-0.14pp | 1.19%-0.73pp | 1.93%+0.28pp | 1.65%+0.08pp | 1.57% |
| EPS | 0.03-50.0% | 0.06-75.0% | 0.24-7.7% | 0.26-13.3% | 0.30-50.0% | 0.60+46.3% | 0.41+20.6% | 0.34 |
Corporate Events
Board MeetingSDHC
20264Jun
Board Meeting
Annual Meeting of Stockholders held to elect directors and r…
SEC Filing ↗