SOMNIGROUP INTERNATIONAL INC.
Ticker: 1206264
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.8K-15.1% | 2.1K+12.9% | 1.9K+17.2% | 1.6K+23.4% | 1.3K+5.4% | 1.2K+3.7% | 1.2K-6.9% | 1.3K |
| Total Income | 1.8K-15.1% | 2.1K+12.9% | 1.9K+17.2% | 1.6K+23.4% | 1.3K+5.4% | 1.2K+3.7% | 1.2K-6.9% | 1.3K |
| EXPENSES | ||||||||
| Expenditure | 1.6K-10.7% | 1.8K+6.3% | 1.7K+6.9% | 1.6K+44.9% | 1.1K+3.6% | 1.1K+0.2% | 1.1K-3.3% | 1.1K |
| Tax | 33.40-40.6% | 56.20+1656.3% | 3.20+119.4% | -16.50-140.4% | 40.80+20.0% | 34.00+64.3% | 20.70-43.8% | 36.80 |
| PROFIT | ||||||||
| PBT | 137.30-41.3% | 233.90+127.8% | 102.70+308.3% | -49.30-128.9% | 170.60+21.4% | 140.50+44.1% | 97.50-35.3% | 150.70 |
| Net Profit | 104.20-41.3% | 177.40+79.2% | 99.00+399.1% | -33.10-125.5% | 130.00+22.5% | 106.10+39.1% | 76.30-32.7% | 113.30 |
| KEY METRICS | ||||||||
| OPM % | 10.39%-4.44pp | 14.83%+5.26pp | 9.56%+8.74pp | 0.82%-14.70pp | 15.52%+1.47pp | 14.05%+2.99pp | 11.06%-3.29pp | 14.35% |
| NPM % | 5.78%-2.57pp | 8.36%+3.09pp | 5.26%+7.33pp | -2.06%-12.06pp | 10.00%+1.40pp | 8.60%+2.19pp | 6.42%-2.46pp | 8.87% |
| EPS | 0.50-41.2% | 0.85+80.9% | 0.47+376.5% | -0.17-122.7% | 0.75+23.0% | 0.61+38.6% | 0.44-33.3% | 0.66 |
Corporate Events
Board MeetingSGI
202613May
Board Meeting
Annual Meeting of Stockholders to elect directors, ratify in…
SEC Filing ↗