SOUTH DAKOTA SOYBEAN PROCESSORS LLC
Ticker: 1163609
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 225.53+73.7% | 129.82+17.3% | 110.64-6.2% | 117.91-9.8% | 130.65-12.7% | 149.72+1.0% | 148.26-16.2% | 176.92 |
| Total Income | 225.53+73.7% | 129.82+17.3% | 110.64-6.2% | 117.91-9.8% | 130.65-12.7% | 149.72+1.0% | 148.26-16.2% | 176.92 |
| EXPENSES | ||||||||
| Expenditure | 233.37+97.9% | 117.91+5.2% | 112.05-1.5% | 113.73-12.3% | 129.62-9.1% | 142.66+0.1% | 142.56-10.0% | 158.35 |
| PROFIT | ||||||||
| Net Profit | -4.26-139.6% | 10.75+1208.2% | -0.97-122.2% | 4.37+21750.0% | 0.02-99.7% | 6.03+10.2% | 5.47-70.3% | 18.44 |
| KEY METRICS | ||||||||
| OPM % | -3.48%-12.65pp | 9.18%+10.45pp | -1.27%-4.82pp | 3.55%+2.76pp | 0.78%-3.93pp | 4.71%+0.87pp | 3.85%-6.64pp | 10.49% |
| NPM % | -1.89%-10.17pp | 8.28%+9.16pp | -0.88%-4.59pp | 3.71%+3.69pp | 0.02%-4.01pp | 4.03%+0.34pp | 3.69%-6.73pp | 10.42% |
| EPS | -0.14-140.0% | 0.35+1266.7% | -0.03-121.4% | 0.14 | 0.00-100.0% | 0.20+11.1% | 0.18-70.5% | 0.61 |
Corporate Events
Board MeetingSDSYA
202616Jun
Board Meeting
Annual Meeting of Members to receive management's report, re…
SEC Filing ↗