StepStone Group Inc.
Ticker: 1796022
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2026 | Q2 FY2026 | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 586.51+29.1% | 454.23+24.7% | 364.29+7.5% | 339.02+24.8% | 271.68+45.8% | 186.40+1375.8% | -14.61-107.6% | 191.42 |
| Total Income | 586.51+29.1% | 454.23+24.7% | 364.29+7.5% | 339.02+24.8% | 271.68+45.8% | 186.40+1375.8% | -14.61-107.6% | 191.42 |
| EXPENSES | ||||||||
| Expenditure | 807.76-31.4% | 1.2K+178.0% | 423.32-39.4% | 698.11+216.3% | 220.70+58.5% | 139.25+627.2% | 19.15-85.3% | 130.33 |
| Tax | -32.21+67.9% | -100.34-1103.1% | -8.34+85.5% | -57.55-1311.6% | 4.75-30.1% | 6.80+1044.4% | -0.72-109.3% | 7.73 |
| PROFIT | ||||||||
| PBT | -194.65+71.2% | -675.83-3221.0% | -20.35+94.1% | -344.72-695.5% | 57.89+5.6% | 54.84+327.2% | -24.14-136.0% | 66.98 |
| Net Profit | -123.45+66.3% | -366.14-853.0% | -38.42+80.0% | -192.02-1189.2% | 17.63+32.3% | 13.33+165.9% | -20.23-177.1% | 26.23 |
| KEY METRICS | ||||||||
| NPM % | -21.05%+59.56pp | -80.61%-70.06pp | -10.55%+46.09pp | -56.64%-63.13pp | 6.49%-0.66pp | 7.15%-92.85pp | 100.00%+86.30pp | 13.70% |
| EPS | -1.55+66.7% | -4.66-851.0% | -0.49+81.2% | -2.61-1103.8% | 0.26+30.0% | 0.20+162.5% | -0.32-176.2% | 0.42 |
Corporate Events
Board MeetingSTEP
202620May
Board Meeting
StepStone Group Inc. to host a webcast and conference call t…
SEC Filing ↗