Tecnoglass Inc.
Ticker: 1534675
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 295.29+18.6% | 249.01-4.4% | 260.48+2604700.0% | 0.01-100.0% | 255.55+15.0% | 222.29-6.7% | 238.33+8.5% | 219.65 |
| Total Income | 295.29+18.6% | 249.01-4.4% | 260.48+2604700.0% | 0.01-100.0% | 255.55+15.0% | 222.29-6.7% | 238.33+8.5% | 219.65 |
| EXPENSES | ||||||||
| Expenditure | 258.75+26.8% | 204.07+4.6% | 195.10 | 0.00-100.0% | 194.34+19.3% | 162.96-4.5% | 170.63+1.3% | 168.52 |
| Tax | 14.10+18.5% | 11.90-42.8% | 20.80 | — | 18.15+2.8% | 17.66-11.6% | 19.98+60.0% | 12.49 |
| PROFIT | ||||||||
| PBT | 38.65-11.7% | 43.79-35.6% | 67.99 | — | 62.23+4.0% | 59.85-13.9% | 69.51+46.3% | 47.52 |
| Net Profit | 24.56-23.0% | 31.89-32.4% | 47.19 | 0.00-100.0% | 44.08+4.5% | 42.19-14.8% | 49.54+41.4% | 35.03 |
| KEY METRICS | ||||||||
| OPM % | 12.38%-5.67pp | 18.05%-7.05pp | 25.10% | — | 23.95%-2.74pp | 26.69%-1.71pp | 28.40%+5.13pp | 23.28% |
| NPM % | 8.32%-4.49pp | 12.81%-5.31pp | 18.12%-0.05pp | 18.16%+0.91pp | 17.25%-1.73pp | 18.98%-1.80pp | 20.78%+4.84pp | 15.95% |
| EPS | 0.55-22.5% | 0.71-29.7% | 1.01 | — | 0.94+4.4% | 0.90-14.3% | 1.05+40.0% | 0.75 |
Corporate Events
Board MeetingTGLS
20266Aug
Board Meeting
Tecnoglass to release Second Quarter 2026 financial results …
SEC Filing ↗ Board MeetingTGLS
202616Jun
Board Meeting
Shareholders approved the company's de-registration in the C…
SEC Filing ↗