TOFUTTI BRANDS INC
Ticker: 730349
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.56-18.3% | 1.91-5.9% | 2.03+27.7% | 1.59-20.1% | 1.99-12.7% | 2.28+3.2% | 2.21-12.3% | 2.52 |
| Total Income | 1.56-18.3% | 1.91-5.9% | 2.03+27.7% | 1.59-20.1% | 1.99-12.7% | 2.28+3.2% | 2.21-12.3% | 2.52 |
| EXPENSES | ||||||||
| Expenditure | 1.81-11.3% | 2.04+0.0% | 2.04+16.6% | 1.75-20.1% | 2.19-5.2% | 2.31-8.0% | 2.51+4.6% | 2.40 |
| Tax | 0.00 | 0.00 | — | — | — | 0.01 | — | 0.00 |
| PROFIT | ||||||||
| PBT | -0.25-92.3% | -0.13-1200.0% | -0.01+93.8% | -0.16+23.8% | -0.21-600.0% | -0.03+90.0% | -0.30-372.7% | 0.11 |
| Net Profit | -0.26-85.7% | -0.14-1300.0% | -0.01+93.8% | -0.16+23.8% | -0.21-600.0% | -0.03+90.0% | -0.30-372.7% | 0.11 |
| KEY METRICS | ||||||||
| OPM % | -16.25%-9.27pp | -6.97%-6.63pp | -0.34%+9.77pp | -10.12%+0.30pp | -10.42%-9.28pp | -1.14%+12.51pp | -13.65%-18.11pp | 4.45% |
| NPM % | -16.38%-9.19pp | -7.18%-6.84pp | -0.34%+9.84pp | -10.18%+0.24pp | -10.42%-9.02pp | -1.40%+12.30pp | -13.70%-18.07pp | 4.37% |
| EPS | -0.05-66.7% | -0.03 | 0.00+100.0% | -0.03+25.0% | -0.04-300.0% | -0.01+83.3% | -0.06-400.0% | 0.02 |
Corporate Events
No corporate events found.