TopBuild Corp
Ticker: 1633931
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.4K+3.8% | 1.4K+7.4% | 1.3K+5.2% | 1.2K-10.2% | 1.4K+0.6% | 1.4K+6.8% | 1.3K-3.6% | 1.3K |
| Total Income | 1.4K+3.8% | 1.4K+7.4% | 1.3K+5.2% | 1.2K-10.2% | 1.4K+0.6% | 1.4K+6.8% | 1.3K-3.6% | 1.3K |
| EXPENSES | ||||||||
| Expenditure | 1.3K+7.9% | 1.2K+9.3% | 1.1K+2.1% | 1.1K-6.5% | 1.1K-2.2% | 1.2K+8.6% | 1.1K-2.2% | 1.1K |
| Tax | 34.93-27.7% | 48.28-7.1% | 51.99+22.1% | 42.59-27.7% | 58.94+12.4% | 52.45-4.0% | 54.61-4.3% | 57.08 |
| PROFIT | ||||||||
| PBT | 139.75-26.6% | 190.51-6.4% | 203.59+22.7% | 165.97-27.2% | 227.90+12.2% | 203.17-1.9% | 207.00-7.9% | 224.68 |
| Net Profit | 104.81-26.3% | 142.23-6.2% | 151.60+22.9% | 123.39-27.0% | 168.96+12.1% | 150.72-1.1% | 152.38-9.1% | 167.60 |
| KEY METRICS | ||||||||
| OPM % | 12.11%-3.33pp | 15.43%-1.51pp | 16.94%+2.55pp | 14.39%-3.38pp | 17.77%+2.36pp | 15.41%-1.37pp | 16.77%-1.13pp | 17.91% |
| NPM % | 7.25%-2.96pp | 10.21%-1.48pp | 11.69%+1.68pp | 10.01%-2.30pp | 12.30%+1.27pp | 11.04%-0.88pp | 11.92%-0.72pp | 12.64% |
| EPS | 3.75-26.2% | 5.08-4.9% | 5.34+25.6% | 4.25-25.2% | 5.68+18.1% | 4.81-0.2% | 4.82-9.1% | 5.30 |
Corporate Events
No corporate events found.