TOYO Co., Ltd
Ticker: 1985273
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 142.77+177.0% | 51.54 |
| Total Income | 142.77+177.0% | 51.54 |
| EXPENSES | ||
| Expenditure | 106.50+101.7% | 52.81 |
| Tax | 5.53+402.7% | 1.10 |
| PROFIT | ||
| PBT | 33.95+1400.8% | -2.61 |
| Net Profit | 28.41+974.2% | -3.25 |
| KEY METRICS | ||
| OPM % | 25.40%+27.86pp | -2.45% |
| NPM % | 19.90%+26.21pp | -6.31% |
| EPS | 0.75+1171.4% | -0.07 |
Corporate Events
No corporate events found.