U S GLOBAL INVESTORS INC
Ticker: 754811
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 2.76+10.0% | 2.51+11.6% | 2.25+7.1% | 2.10-5.8% | 2.23+3.2% | 2.16-16.6% | 2.59-8.2% | 2.82 |
| Total Income | 2.76+10.0% | 2.51+11.6% | 2.25+7.1% | 2.10-5.8% | 2.23+3.2% | 2.16-16.6% | 2.59-8.2% | 2.82 |
| EXPENSES | ||||||||
| Expenditure | 2.67+2.7% | 2.60-6.1% | 2.77-7.7% | 3.00+8.3% | 2.77+1.8% | 2.72-11.7% | 3.08+17.1% | 2.63 |
| Tax | -0.84-160.9% | 1.38+305.9% | 0.34+142.9% | 0.14+566.7% | -0.03-125.0% | 0.12+50.0% | 0.08-81.8% | 0.44 |
| PROFIT | ||||||||
| PBT | 1.83+238.9% | 0.54-70.7% | 1.84+836.0% | -0.25-108.3% | -0.12-127.3% | 0.44+1000.0% | 0.04-97.6% | 1.67 |
| Net Profit | 2.68+415.3% | -0.85-156.3% | 1.51+497.4% | -0.38-322.2% | -0.09-128.1% | 0.32+900.0% | -0.04-103.3% | 1.23 |
| KEY METRICS | ||||||||
| OPM % | 3.19%+6.69pp | -3.51%+19.37pp | -22.88%+19.58pp | -42.46%-18.30pp | -24.16%+1.76pp | -25.92%-7.10pp | -18.82%-25.63pp | 6.81% |
| NPM % | 96.92%+130.63pp | -33.70%-100.65pp | 66.95%+85.11pp | -18.16%-14.31pp | -3.85%-18.46pp | 14.60%+15.95pp | -1.35%-44.96pp | 43.61% |
| EPS | 0.23+428.6% | -0.07-158.3% | 0.12+500.0% | -0.03-200.0% | -0.01-150.0% | 0.02 | 0.00-100.0% | 0.09 |
Corporate Events