Ultragenyx Pharmaceutical Inc.
Ticker: 1515673
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 136.00-15.0% | 159.93-3.9% | 166.50+19.5% | 139.29-0.1% | 139.49-5.1% | 147.03+35.1% | 108.83+11.0% | 98.05 |
| Total Income | 136.00-15.0% | 159.93-3.9% | 166.50+19.5% | 139.29-0.1% | 139.49-5.1% | 147.03+35.1% | 108.83+11.0% | 98.05 |
| EXPENSES | ||||||||
| Expenditure | 305.00-7.8% | 330.82+20.6% | 274.38-2.8% | 282.23+4.0% | 271.48+3.1% | 263.39-3.9% | 274.18+12.8% | 243.15 |
| Tax | 1.00+14.9% | 0.87-8.4% | 0.95-27.5% | 1.31+336.7% | 0.30-65.1% | 0.86+87.0% | 0.46-29.2% | 0.65 |
| PROFIT | ||||||||
| PBT | -184.00-2.5% | -179.54-57.5% | -114.00+23.9% | -149.77-12.4% | -133.21-1.9% | -130.74+23.2% | -170.23-7.1% | -159.00 |
| Net Profit | -185.00-2.5% | -180.41-56.9% | -114.95+23.9% | -151.08-13.2% | -133.52-1.5% | -131.60+22.9% | -170.68-6.9% | -159.65 |
| KEY METRICS | ||||||||
| OPM % | -100.00% | -100.00%-35.20pp | -64.80%+35.20pp | -100.00%-5.38pp | -94.62%-15.47pp | -79.14%+20.86pp | -100.00% | -100.00% |
| NPM % | -100.00% | -100.00%-30.96pp | -69.04%+30.96pp | -100.00%-4.28pp | -95.72%-6.21pp | -89.51%+10.49pp | -100.00% | -100.00% |
| EPS | -1.84-1.7% | -1.81-54.7% | -1.17+25.5% | -1.57-12.1% | -1.40+7.9% | -1.52+25.1% | -2.03+9.0% | -2.23 |
Corporate Events
Board MeetingRARE
202614May
Board Meeting
Annual Meeting of Stockholders held to elect Class I directo…
SEC Filing ↗