UNITED BANCORP INC /OH/
Ticker: 731653
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2021 | Q2 FY2021 |
|---|---|---|
| INCOME | ||
| Revenue | 0.72-11.1% | 0.81 |
| Total Income | 0.72-11.1% | 0.81 |
| EXPENSES | ||
| Expenditure | -2.63-65.4% | -1.59 |
| Tax | 0.45+114.3% | 0.21 |
| PROFIT | ||
| PBT | 3.35+39.6% | 2.40 |
| Net Profit | 2.90+32.4% | 2.19 |
| KEY METRICS | ||
| NPM % | 100.00% | 100.00% |
| EPS | 0.50+31.6% | 0.38 |
Corporate Events