UNITY BANCORP INC /NJ/
Ticker: 920427
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 | Q2 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 32.82-4.5% | 34.37+17.1% | 29.35+6.1% | 27.66+8.6% | 25.46-0.4% | 25.56-0.1% | 25.58-0.2% | 25.64 |
| Total Income | 32.82-4.5% | 34.37+17.1% | 29.35+6.1% | 27.66+8.6% | 25.46-0.4% | 25.56-0.1% | 25.58-0.2% | 25.64 |
| EXPENSES | ||||||||
| Expenditure | 13.96+8.7% | 12.84-7.8% | 13.93+6.4% | 13.09+1.4% | 12.91+1.0% | 12.78+2.0% | 12.53+0.0% | 12.53 |
| Tax | 4.48-11.1% | 5.04+31.6% | 3.83+4.6% | 3.66+18.1% | 3.10-3.1% | 3.20+3.2% | 3.10-9.1% | 3.41 |
| PROFIT | ||||||||
| PBT | 18.87-12.4% | 21.53+39.6% | 15.42+5.8% | 14.57+16.1% | 12.55-1.8% | 12.78-2.1% | 13.05-0.5% | 13.11 |
| Net Profit | 14.39-12.7% | 16.49+42.2% | 11.60+6.3% | 10.91+15.4% | 9.45-1.5% | 9.59-3.6% | 9.95+2.6% | 9.70 |
| KEY METRICS | ||||||||
| NPM % | 43.84%-4.14pp | 47.98%+8.47pp | 39.51%+0.09pp | 39.43%+2.29pp | 37.14%-0.37pp | 37.51%-1.40pp | 38.90%+1.07pp | 37.84% |
| EPS | 1.43-12.8% | 1.64+42.6% | 1.15+5.5% | 1.09+16.0% | 0.94-1.1% | 0.95-3.1% | 0.98+2.1% | 0.96 |
Corporate Events