UNIVERSAL TECHNICAL INSTITUTE INC
Ticker: 1261654
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY26 | Q2 FY26 | Q1 FY26 | Q3 FY25 | Q2 FY25 | Q1 FY25 | Q3 FY24 | Q2 FY24 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 218.91-1.1% | 221.40+0.3% | 220.84+8.1% | 204.30-1.5% | 207.45+3.0% | 201.43+13.5% | 177.46-3.6% | 184.18 |
| Total Income | 218.91-1.1% | 221.40+0.3% | 220.84+8.1% | 204.30-1.5% | 207.45+3.0% | 201.43+13.5% | 177.46-3.6% | 184.18 |
| EXPENSES | ||||||||
| Expenditure | 215.66-2.4% | 221.06+7.8% | 205.16+7.9% | 190.15-0.2% | 190.59+9.6% | 173.95+2.3% | 170.01-1.7% | 172.98 |
| Tax | 0.82+1740.0% | -0.05-101.5% | 3.39-8.1% | 3.69-31.5% | 5.39+0.2% | 5.38+204.0% | 1.77-36.1% | 2.77 |
| PROFIT | ||||||||
| PBT | 3.10+715.8% | 0.38-97.7% | 16.21+13.0% | 14.35-14.7% | 16.83-38.9% | 27.53+307.2% | 6.76-35.9% | 10.55 |
| Net Profit | 2.28+430.2% | 0.43-96.6% | 12.83+20.4% | 10.66-6.9% | 11.45-48.3% | 22.15+343.9% | 4.99-35.9% | 7.79 |
| KEY METRICS | ||||||||
| OPM % | 1.48%+1.33pp | 0.15%-6.95pp | 7.10%+0.18pp | 6.93%-1.20pp | 8.12%-5.52pp | 13.64%+9.45pp | 4.20%-1.88pp | 6.08% |
| NPM % | 1.04%+0.84pp | 0.20%-5.61pp | 5.81%+0.59pp | 5.22%-0.30pp | 5.52%-5.48pp | 11.00%+8.19pp | 2.81%-1.42pp | 4.23% |
| EPS | 0.04+300.0% | 0.01-95.8% | 0.24+20.0% | 0.20-4.8% | 0.21-48.8% | 0.41+355.6% | 0.09-35.7% | 0.14 |
Corporate Events
No corporate events found.