Vishay Precision Group, Inc.
Ticker: 1487952
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q2 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 84.35+5.8% | 79.73+6.1% | 75.16+4.8% | 71.74-5.3% | 75.73-2.1% | 77.36-4.2% | 80.78-5.9% | 85.85 |
| Total Income | 84.35+5.8% | 79.73+6.1% | 75.16+4.8% | 71.74-5.3% | 75.73-2.1% | 77.36-4.2% | 80.78-5.9% | 85.85 |
| EXPENSES | ||||||||
| Expenditure | 84.01+20.8% | 69.57-4.0% | 72.45+0.9% | 71.80-0.1% | 71.89+0.6% | 71.45-3.3% | 73.87-4.8% | 77.63 |
| Tax | 0.13-93.4% | 1.96+232.2% | 0.59+278.8% | -0.33-117.6% | 1.87-19.4% | 2.32+0.0% | 2.32-4.1% | 2.42 |
| PROFIT | ||||||||
| PBT | -0.16-101.6% | 9.89+998.9% | 0.90+169.8% | -1.29-334.5% | 0.55-92.1% | 6.96-14.6% | 8.15-7.2% | 8.78 |
| Net Profit | -0.32-104.1% | 7.86+3044.0% | 0.25+126.6% | -0.94+30.4% | -1.35-129.3% | 4.60-21.9% | 5.89-6.2% | 6.28 |
| KEY METRICS | ||||||||
| OPM % | 0.40%-12.34pp | 12.74%+9.14pp | 3.60%+3.69pp | -0.08%-5.16pp | 5.07%-2.56pp | 7.63%-0.93pp | 8.56%-1.02pp | 9.58% |
| NPM % | -0.38%-10.23pp | 9.86%+9.53pp | 0.33%+1.64pp | -1.31%+0.47pp | -1.78%-7.73pp | 5.95%-1.34pp | 7.29%-0.02pp | 7.32% |
| EPS | -0.02-103.4% | 0.59+2850.0% | 0.02+128.6% | -0.07+30.0% | -0.10-129.4% | 0.34-22.7% | 0.44-4.3% | 0.46 |
Corporate Events
Board MeetingVPG
202618May
Board Meeting
CFO William M. Clancy announced retirement; CEO Ziv Shoshani…
SEC Filing ↗