WEIS MARKETS INC
Ticker: 105418
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 1.3K+1.1% | 1.2K+1.9% | 1.2K+1.5% | 1.2K+1.2% | 1.2K+0.4% | 1.2K+0.3% | 1.2K+1.5% | 1.2K |
| Total Income | 1.3K+1.1% | 1.2K+1.9% | 1.2K+1.5% | 1.2K+1.2% | 1.2K+0.4% | 1.2K+0.3% | 1.2K+1.5% | 1.2K |
| EXPENSES | ||||||||
| Expenditure | 1.2K+0.0% | 1.2K+2.8% | 1.2K+0.8% | 1.2K+1.8% | 1.2K+0.7% | 1.1K-0.2% | 1.2K+1.8% | 1.1K |
| Tax | 9.52+62.7% | 5.85-31.5% | 8.54+16.5% | 7.33-26.3% | 9.95+0.6% | 9.89+18.4% | 8.35-3.2% | 8.63 |
| PROFIT | ||||||||
| PBT | 37.38+55.2% | 24.09-31.3% | 35.07+26.2% | 27.80-22.3% | 35.79-1.0% | 36.14+14.7% | 31.51-1.1% | 31.86 |
| Net Profit | 27.85+52.8% | 18.23-31.3% | 26.53+29.5% | 20.48-20.7% | 25.84-1.6% | 26.26+13.3% | 23.17-0.3% | 23.23 |
| KEY METRICS | ||||||||
| OPM % | 2.84%+1.04pp | 1.80%-0.82pp | 2.62%+0.70pp | 1.92%-0.57pp | 2.49%-0.26pp | 2.75%+0.43pp | 2.32%-0.23pp | 2.56% |
| NPM % | 2.22%+0.75pp | 1.47%-0.71pp | 2.18%+0.47pp | 1.71%-0.47pp | 2.18%-0.04pp | 2.22%+0.26pp | 1.97%-0.04pp | 2.00% |
| EPS | 1.13+52.7% | 0.74-26.7% | 1.01+32.9% | 0.76-20.8% | 0.96-2.0% | 0.98+14.0% | 0.86+0.0% | 0.86 |
Corporate Events
No corporate events found.