WEN Acquisition Corp
Ticker: 2057043
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q3 FY25 | Q2 FY25 |
|---|---|---|
| INCOME | ||
| Revenue | 3.26+132.9% | 1.40 |
| Total Income | 3.26+132.9% | 1.40 |
| EXPENSES | ||
| Expenditure | 3.52+116.0% | 1.63 |
| PROFIT | ||
| Net Profit | 3.00+156.4% | 1.17 |
| KEY METRICS | ||
| OPM % | -7.92%+8.39pp | -16.31% |
| NPM % | 92.08%+8.39pp | 83.69% |
Corporate Events
No corporate events found.