WESTWOOD HOLDINGS GROUP INC
Ticker: 1165002
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 24.97+2.8% | 24.29+5.1% | 23.12-0.6% | 23.25-2.0% | 23.72+4.5% | 22.69-0.2% | 22.73+3.9% | 21.88 |
| Total Income | 24.97+2.8% | 24.29+5.1% | 23.12-0.6% | 23.25-2.0% | 23.72+4.5% | 22.69-0.2% | 22.73+3.9% | 21.88 |
| EXPENSES | ||||||||
| Expenditure | 26.46+18.8% | 22.28+0.1% | 22.25-4.6% | 23.32-3.7% | 24.21-9.9% | 26.87+35.8% | 19.79-15.2% | 23.33 |
| Tax | 0.05-94.8% | 0.96+118.2% | 0.44+266.7% | 0.12-61.3% | 0.31+126.1% | -1.19-183.8% | 1.42+543.8% | -0.32 |
| PROFIT | ||||||||
| PBT | 0.83-82.3% | 4.69+219.0% | 1.47+149.2% | 0.59+25.5% | 0.47+113.8% | -3.41-195.3% | 3.58-11.8% | 4.06 |
| Net Profit | 0.78-79.1% | 3.73+262.1% | 1.03+114.6% | 0.48+336.4% | 0.11+104.9% | -2.24-197.4% | 2.30-31.5% | 3.36 |
| KEY METRICS | ||||||||
| OPM % | -5.99%-14.26pp | 8.27%+4.52pp | 3.75%+4.05pp | -0.29%+1.79pp | -2.08%+16.33pp | -18.41%-31.35pp | 12.94%+19.58pp | -6.64% |
| NPM % | 3.13%-12.22pp | 15.35%+10.89pp | 4.46%+2.40pp | 2.06%+1.61pp | 0.44%+10.33pp | -9.89%-19.99pp | 10.10%-5.24pp | 15.34% |
| EPS | 0.09-79.5% | 0.44+266.7% | 0.12+100.0% | 0.06+500.0% | 0.01+103.7% | -0.27-196.4% | 0.28-33.3% | 0.42 |
Corporate Events
Board MeetingWHG
202630Apr
Board Meeting
Annual Meeting of Stockholders to elect directors, ratify au…
SEC Filing ↗