Wetouch Technology Inc.
Ticker: 1826660
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 5.31+39.4% | 3.81-4.7% | 4.00-19.8% | 4.99-56.8% | 11.54-5.6% | 12.23-17.8% | 14.88+33.8% | 11.12 |
| Total Income | 5.31+39.4% | 3.81-4.7% | 4.00-19.8% | 4.99-56.8% | 11.54-5.6% | 12.23-17.8% | 14.88+33.8% | 11.12 |
| EXPENSES | ||||||||
| Expenditure | 0.23-66.2% | 0.68-26.1% | 0.92-9.8% | 1.02-87.3% | 8.05-5.4% | 8.51-32.3% | 12.57+83.8% | 6.84 |
| Tax | 1.24+93.8% | 0.64-27.3% | 0.88-40.1% | 1.47+50.0% | 0.98-10.9% | 1.10+66.7% | 0.66-42.6% | 1.15 |
| PROFIT | ||||||||
| PBT | 5.11+61.7% | 3.16+1.3% | 3.12-22.6% | 4.03+10.7% | 3.64-4.2% | 3.80 | — | 4.01 |
| Net Profit | 3.87+53.0% | 2.53+12.9% | 2.24-12.5% | 2.56-3.8% | 2.66-1.5% | 2.70+382.1% | 0.56-80.4% | 2.86 |
| KEY METRICS | ||||||||
| OPM % | 95.75%+13.65pp | 82.10%+5.12pp | 76.98%-2.65pp | 79.64%+49.45pp | 30.19%-0.26pp | 30.45%+14.96pp | 15.49%-23.03pp | 38.53% |
| NPM % | 72.78%+6.41pp | 66.37%+10.39pp | 55.98%+4.61pp | 51.37%+28.31pp | 23.06%+0.98pp | 22.08%+18.32pp | 3.76%-21.95pp | 25.70% |
| EPS | 0.32+52.4% | 0.21+10.5% | 0.19-9.5% | 0.21-4.5% | 0.22-4.3% | 0.23+475.0% | 0.04-86.2% | 0.29 |
Corporate Events