Whitestone REIT
Ticker: 1175535
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2024 | Q3 FY2023 |
|---|---|---|---|---|---|---|---|---|
| INCOME | ||||||||
| Revenue | 41.39+0.8% | 41.05+8.3% | 37.89-0.3% | 38.00-1.6% | 38.63+2.6% | 37.65+1.3% | 37.16+0.1% | 37.13 |
| Total Income | 41.39+0.8% | 41.05+8.3% | 37.89-0.3% | 38.00-1.6% | 38.63+2.6% | 37.65+1.3% | 37.16+0.1% | 37.13 |
| EXPENSES | ||||||||
| Expenditure | 28.47+5.7% | 26.93+9.6% | 24.58-5.6% | 26.03+0.3% | 25.94-0.2% | 26.00+1.7% | 25.57+1.1% | 25.28 |
| Tax | 0.13+0.0% | 0.13+44.4% | 0.09-30.8% | 0.13+8.3% | 0.12+33.3% | 0.09-25.0% | 0.12+20.0% | 0.10 |
| PROFIT | ||||||||
| PBT | 4.33-76.8% | 18.70+258.9% | 5.21+34.3% | 3.88-50.5% | 7.84+188.2% | 2.72-71.7% | 9.61+221.4% | 2.99 |
| Net Profit | 4.14-77.4% | 18.33+263.0% | 5.05+36.5% | 3.70-51.4% | 7.62+194.2% | 2.59-72.3% | 9.34+275.1% | 2.49 |
| KEY METRICS | ||||||||
| NPM % | 10.01%-34.65pp | 44.66%+31.32pp | 13.34%+3.60pp | 9.74%-10.00pp | 19.73%+12.85pp | 6.88%-18.25pp | 25.13%+18.44pp | 6.70% |
| EPS | 0.08-77.8% | 0.36+260.0% | 0.10+42.9% | 0.07-53.3% | 0.15+200.0% | 0.05-73.7% | 0.19+280.0% | 0.05 |
Corporate Events
No corporate events found.