X-Energy, Inc.
Ticker: 2088896
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q1 FY2025 |
|---|---|---|
| INCOME | ||
| Revenue | 43.42+108.7% | 20.80 |
| Total Income | 43.42+108.7% | 20.80 |
| EXPENSES | ||
| Expenditure | 109.53+132.5% | 47.11 |
| PROFIT | ||
| Net Profit | -166.22-1528.0% | -10.21 |
| KEY METRICS | ||
| OPM % | -100.00% | -100.00% |
| NPM % | -100.00%-50.91pp | -49.09% |
Corporate Events
No corporate events found.