X4 Pharmaceuticals, Inc
Ticker: 1501697
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2026 | Q3 FY2025 | Q2 FY2025 | Q1 FY2025 | Q3 FY2024 | Q2 FY2024 | Q1 FY2020 |
|---|---|---|---|---|---|---|---|
| INCOME | |||||||
| Revenue | 2.71+53.1% | 1.77-10.2% | 1.97-93.2% | 28.81+5044.6% | 0.56-20.0% | 0.70-76.7% | 3.00 |
| Total Income | 2.71+53.1% | 1.77-10.2% | 1.97-93.2% | 28.81+5044.6% | 0.56-20.0% | 0.70-76.7% | 3.00 |
| EXPENSES | |||||||
| Expenditure | 23.01-21.4% | 29.27+3.8% | 28.21-26.2% | 38.25+9.1% | 35.06+149.8% | -70.40-618.4% | 13.58 |
| Tax | 0.00+100.0% | -0.03-175.0% | 0.04+33.3% | 0.03+50.0% | 0.02+0.0% | 0.02-86.7% | 0.15 |
| PROFIT | |||||||
| PBT | -20.24+32.2% | -29.85-16.1% | -25.70-8131.3% | 0.32+100.9% | -36.68-140.4% | 90.85+926.7% | -10.99 |
| Net Profit | -20.24+32.1% | -29.82-15.9% | -25.74-9292.9% | 0.28+100.8% | -36.70-140.4% | 90.83+915.4% | -11.14 |
| KEY METRICS | |||||||
| OPM % | -100.00% | -100.00% | -100.00%-67.22pp | -32.78%+67.22pp | -100.00%-200.00pp | 100.00%+200.00pp | -100.00% |
| NPM % | -100.00% | -100.00% | -100.00%-100.98pp | 0.98%+100.98pp | -100.00%-200.00pp | 100.00%+200.00pp | -100.00% |
| EPS | -0.16+76.8% | -0.69+80.1% | -3.47-8775.0% | 0.04+122.2% | -0.18-140.0% | 0.45 | — |
Corporate Events
Board MeetingXFOR
20261Jul
Board Meeting
Appointment of Kelly Gold to the Board of Directors and Audi…
SEC Filing ↗ Board MeetingXFOR
202611May
Board Meeting
Annual Meeting of Stockholders to elect three Class III dire…
SEC Filing ↗