Zenas BioPharma, Inc.
Ticker: 1953926
values in millions
Revenue & Profit Trend
in millionsRevenueExpenditureNet Profit
Margin Trend
percentageOPM %NPM %
| Period | Q1 FY2025 | Q3 FY2023 |
|---|---|---|
| INCOME | ||
| Revenue | 10.00-80.0% | 50.00 |
| Total Income | 10.00-80.0% | 50.00 |
| EXPENSES | ||
| Expenditure | 47.33+229.1% | 14.38 |
| Tax | -0.21 | — |
| PROFIT | ||
| PBT | -33.78 | — |
| Net Profit | -33.57-194.3% | 35.61 |
| KEY METRICS | ||
| OPM % | -100.00%-171.25pp | 71.25% |
| NPM % | -100.00%-171.21pp | 71.22% |
| EPS | -0.80-133.1% | 2.42 |
Corporate Events
Board MeetingZBIO
202611May
Board Meeting
2026 Annual Meeting of Stockholders to elect directors and r…
SEC Filing ↗