| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 76.36 | 0.2% |
| Total Income | 76.49 | 0.4% |
| Expenditure | 75.06 | 0.3% |
| PBT | 1.43 | 7.1% |
| Net Profit | 1.00 | 3.0% |
| OPM | -0.37% | 0.50pp |
| NPM | 1.40% | 0.13pp |
| EPS | 0.87 | 3.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 76.36 | 0.2% |
| Total Income | 76.49 | 0.4% |
| Expenditure | 75.06 | 0.3% |
| PBT | 1.43 | 7.1% |
| Net Profit | 1.00 | 3.0% |
| OPM | -0.37% | 0.50pp |
| NPM | 1.40% | 0.13pp |
| EPS | 0.87 | 3.6% |
Informational and educational content only. Not investment advice.