| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 131.33 |
| Total Income | 133.16 |
| Expenditure | 102.66 |
| PBT | 30.50 |
| Net Profit | 26.86 |
| OPM | 69.80% |
| NPM | 20.17% |
| EPS | 38.90 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 131.33 |
| Total Income | 133.16 |
| Expenditure | 102.66 |
| PBT | 30.50 |
| Net Profit | 26.86 |
| OPM | 69.80% |
| NPM | 20.17% |
| EPS | 38.90 |
Informational and educational content only. Not investment advice.