| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 102.74 |
| Total Income | 103.31 |
| Expenditure | 95.38 |
| PBT | 7.94 |
| Net Profit | 6.44 |
| OPM | 11.09% |
| NPM | 6.23% |
| EPS | 12.79 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 102.74 |
| Total Income | 103.31 |
| Expenditure | 95.38 |
| PBT | 7.94 |
| Net Profit | 6.44 |
| OPM | 11.09% |
| NPM | 6.23% |
| EPS | 12.79 |
Informational and educational content only. Not investment advice.